The Fat Bob® is all Harley-Davidson, but at the same time, it’s unlike any Harley® motorcycle that ever existed before. From the modern, aggressive look of its 2-1-2 upswept exhaust and tarmac-devouring fat tyres to the massive torque of the Milwaukee-Eight® engine to the ride of the Softail® frame, inverted front forks and easily adjustable rear suspension, it’s built to shake up the status quo. This is for the rider that wants to break new ground at a high rate of speed.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2340 mm |
Seat height, laden | 704 mm |
Seat height, unladen | 710 mm |
Ground clearance | 120 mm |
Rake | 28 |
Trail | 132 mm |
Wheelbase | 1615 mm |
Tyres, front specifications | 150/80-16,71H,BW |
Tyres, rear specifications | 180/70B16,77H,BW |
Fuel capacity | 13.2 l |
Oil capacity | 4.7 l |
Weight, as shipped | 296 kg |
Weight, in running order | 306.17 kg |
Engine | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 160 Nm |
Engine torque (RPM) | 3500 |
Horsepower | 93 HP / 69 kW @ 5020 rpm |
Lean angle, right (deg.) | 31 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Denim black, Structure cast aluminum with laser etched graphics |
Wheels, rear type | Denim black, Structure cast aluminum with laser etched graphics |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
White Sand Pearl |
Gunship Grey |
Vivid Black |
We use cookies on our website to provide you with the most convenient experience. If you continue to use our website, you accept our cookie policy.
เว็บไซต์นี้ใช้คุกกี้ในการเก็บข้อมูลการใช้งานเพื่อให้คุณได้รับประสบการณ์ที่สะดวกที่สุด หากคุณใช้งานเว็บไซต์ต่อ เราถือว่าคุณยอมรับนโยบายและการใช้งานคุกกี้